Emergency Life Saving and Critical Care Drugs List of Nepal
Emergency Life Saving and Critical Care Drugs List of Nepal
The 4th amendment of Drug Registration Regulation-2038 on 2078 includes the following 191 Emergency, Life saving and Critical-care drugs. The number of drugs was increased to 191 with addition of 96 new drugs. The amendment also includes the list of drugs for treatment of orphan and neglected diseases.
List of Emergency, Life Saving and Critical Care Drugs in Nepal 2022
S.N | Name of Medicine | Dosage form and Strength |
1. | Acetazolamide | Powder for injection 500 mg Tablet : 250 mg |
2. | Acetylcysteine | Injection: 200 mg/ml in 10 ml ampoule Tablet (effervescent): 600 mg |
3. | Acetylsalicylic Acid (aspirin) | Tablet: 50 mg, 75 mg, 150 mg, 300 mg |
4. | Aciclovir | Powder for injection: 250 mg (as sodium salt) in vial, Tablet: 400 mg, 800mg, 500mg |
5. | Adenosine | Injection: 3mg/ml in 2 ml vial |
6. | Albumin, human | Injectable solution: 5%, 20% |
7. | Alteplase (tissue plasminogen activator) | Injection: 20 mg, 50 mg in vial |
8. | Amikacin | Injection: 250mg (as sulfate)/ml in 2 ml vial |
9. | Aminophylline | Injection: 25 mg/ml |
10. | Amiodarone | Injection: 50 mg (hydrochloride)/ ml in 3 ml ampoule |
11. | Amlodipine | Tablet: 2.5 mg, 5 mg (as maleate, mesylate or besylate) |
12. | Amoxicillin | Powder for injection: 250 mg, 500 mg, 1g (as sodium) in vial |
13. | Amoxicillin + Clavulanic Acid | Powder for injection: mg (as sodium) + 200 mg (as potassium salt) in vial |
14. | Amphotericin B | Powder for injection: 50 mg in vial (liposomal complex) |
15. | Anti-D immunoglobulin | Injection: 250 mcg in single dose vial |
16. | Anti-Rabies Hyperimmune Serum | Injection: 10000 IU in 5 ml ampoule |
17. | Anti-Tetanus Immunoglobulin | Injection: 500 IU, 1000 IU/ml, 3000 IU/ml in vial |
18. | Atorvastatin | Tablet: 80 mg |
19. | Atropine | Eye drop: 1.00% Injection: 0.6 mg (as sulfate)/ml in 1 ampoule, 30 ml vial |
20. | Benzathine Benzylpenicillin | Powder for injection: 60 000 IU, 1200 000 IU, 2400 000 IU |
21. | Benzylpenicillin (penicillin G) | Powder for injection: 300 mg (=0.5 million IU), 600 mg (=1 million IU) (as sodium or potassium salt) in vial |
22. | Budesonide | Metered dose inhaler (aerosol): 200 mcg per dose |
23. | Bupivacaine | Injection: 0.25%, 0.5% (hydrochloride) in vial Injection for spinal anesthesia: 0.5% (hydrochloride) in 4 ml ampoule, mixed with 7.5% glucose solution |
24. | Calcium Chloride | Injection: 100mg/ml |
25. | Calcium Gluconate | Injection: 100 mg/ml in 10 ml ampoule |
26. | Carboprost | Injection: 250 mcg |
27. | Cefepime | Injection: 1gm/ml |
28. | Cefotaxime | Powder for injection: 500 mg, 1g (as sodium salt) per vial |
29. | Ceftazidime | Injection: 500 mg/ml |
30. | Ceftriaxone | Powder for injection: 250 mg, 1 g (as sodium salt) in vial |
31. | Charcoal, Activated | Powder: 10 g in sachet (oral liquid as sorbitol-based slurry) |
32. | Chloramphenicol | Powder for injection: 1g (as sodium succinate) in vial |
33. | Chlorpromazine | Injection: 25 mg (hydrochloride)/mi in 2 ml ampoule |
34. | Ciprofloxacin | Injection: 200 mg per vial of 100 ml Topical: 0.30% |
35. | Clonidine | Tablet (Immediate release): 100 mcg |
36. | Clopidogrel | Tablet: 75 mg |
37. | Compound solution of sodium lactate (Ringer’s lactate) | Injectable solution, in Plastic Bottle, Pouch |
38. | Dantrolene | Powder for injection: 20 mg in vial |
39. | Deferoxamine | Powder for injection: 500 mg (mesilate) in vial |
40. | Desmopressin | Injection: 4mcg/ml in ampoule |
41. | Dexamethasone | Injection: 4 mg (as disodium phosphate salt)/ml in 1 ml ampoule Tablet: 500 mcg, 4 mg |
42. | Dexmedetomidine | Injection: 100 mcg/ml |
43. | Diazepam | Injection; 5mg/ml in 2 ml ampoule (intravenous or rectal) |
44. | Diclofenac sodium | Injection: 75 mg/ml |
45. | Digoxin | Injection: 250 mcg/ml in 2 ml ampoule Oral liquid: 50 mcg/ml Tablet: 62.5 mcg, 250 mcg |
46. | Digoxin immune fab | Powder for injection: 40 mg/vial (each 40 mg binds with 0.5 ml of digoxin) |
47. | Diltiazem | Injection: 5mg/ml |
48. | Dimercaprol (BAL) | Injection in oil: 50 mg/ ml in 2 ml ampoule |
49. | Dinoprostone (Prostaglandin E2) | Topical: 2 mg |
50. | Dobutamine | Injection: 12.5 mg (as hydrochloride)/ ml in 20 ml ampoule |
51. | Dolutegravir | Tablet: 50 mg |
52. | Dopamine | Injection: 40 mg (hydrochloride)/ml in 5 ml vial |
53. | Doxycycline | Powder for injection: 100 mg in vial |
54. | Dried Aluminum Hydroxide + Magnesium Hydroxide | Oral liquid: 250 mg/ 5ml + 250 mg/ 5 ml |
55. | Drotaverine | Injection: 2% in vial |
56. | Enalapril | Injection: 1.25 mg/ml Tablet: 2.5 mg |
57. | Dnoxaparin | Injection: 20 mg/ 0.2 ml, 60 mg/0.6 ml, 80 mg/ 0.8 ml |
58. | Dphedrine | Injection: 30 mg (hydrochloride)/ ml in 1 ml ampoule |
59. | Dpinephrine (Adrenaline) | Injection: 1 mg (as hydrochloride or hydrogen tartarate) in 1 ml ampoule (1: 1000) Injection (pre-filled auto-injector): 1 mg/ml, 0.3 mg per dose (0.3ml) |
60. | Dpinephrine Racemic (Adrenaline) | Injection: 2 mg (ass hydrochloride or hydrogen tartarate) in 1 ml ampoule (1:1000) |
61. | Erythropoiesis- Stimulating Agents | Injection (pre-filled syringe) 1000IU/0.5ml; 2000IU/0.5 ml 3000IU/0.3ml; 4000IU/0.4 ml 5000IU/0.5ml; 6000IU/0.6 ml 8000IU/0.8ml; 10000IU/1ml 20000IU/0.5ml; 40000IU/1 ml |
62. | Esmolol | Injection: 10 mg/ml |
63. | Etophylline + Theophylline | Injection: 84.7 mg +25.3 mg/ml in 2 ml ampoule |
64. | Fentanyl | Injection: 50 mcg/ml 2 ml ampoule/10 ml vial |
65. | Filgrastim | Injection; 300 mcg/ 0.5 ml in prefilled syringe, 300 mcg/ml in 1 ml vial |
66. | Fludrocortisone | Tablet: 100 mcg (acetate) |
67. | Flumazenil | Injection: 100 mcg/ml solution in 5 ml, 10 ml ampoule |
68. | Fluticasone | Metered dose inhaler (aerosol): 125 mcg and 250 mcg per dose |
69. | Folinic acid (Leucovorin) | Injection: 10 mg/5ml |
70. | Fomipezole | Injection: 5 mg (sulfate)/ ml in 20 ml ampoule |
71. | Formoterol | Metered dose inhaler (aerosol): 12/ 20 mcg per dose |
72. | Furosemide | Injection: 10 mg/ml in 2 ml ampoule |
73. | Ganciclovir | Powder for injection: 500 mg in vial |
74. | Gentamicin | Injection: 10 mg, 40 mg (as sulfate)/ ml in 2 ml vial |
75. | Glucagon | Injection: 1 mg/ml |
76. | Glucose with sodium chloride | Injectable solution: 5% glucose + 0.9% sodium chloride |
77. | Glucose / dextrose | Injectable solution: 5% w/v isotonic, 25% w/v hypertonic, 50% w/v hypertonic |
78. | Glyceryl trinitrate | Injection: 5 mg/ml |
79. | Glycopyrrolate | Injection: 0.2 mg/ml in ampoule |
80. | Haloperidol | Injection: 5 mg in 1 ml ampoule |
81. | Heparin sodium (unfractionated) | Injection: 1000 IU/ml, 5000 IU/ml, 20000 IU/ml in 1 ml ampoule |
82. | Hepatitis B | Vaccine |
83. | Hepatitis B Immunoglobulin | Injection: 100 IU/ml |
84. | Human Rabies Immunoglobulin | Injection: 1000 IU in 5 ml ampoule |
85. | Hydralazine | Powder for injection: 20 mg (hydrochloride) in ampoule |
86. | Hydrocortisone | Powder for injection: 100 mg (as sodium succinate) in vial with water for injection Tablet: 10 mg, 20 mg Injection (sodium succinate): 40 mg/ml in 5 ml vial |
87. | Hyoscine Butylbromide | Injection: 20 mg/ml in 1 ml ampoule |
88. | Insulin (soluble) | Injection: 40 IU/ml in 10 ml vial , 100 IU/ml in 10 ml vial |
89. | Intralipid | Injectable solution: 20% |
90. | Intraperitoneal dialysis solution | Parenteral solution |
91. | Ipratropium bromide | Metered dose inhalation (aerosol): 20 mcg/dose Solution (inhalation) or respules: 250 mcg/ml |
92. | Isoflurane | Inhalation |
93. | Isoprenaline (isoproterenol) | Injection: 1 mg (hydrochloride)/ml in vial |
94. | Isosorbide Dinitrate | Tablet (sublingual): 5mg, 10 mg |
95. | Isosorbide Mononitrate | Tablet: 20 mg |
96. | Ketamine | Injection: 50 mg (as hydrochloride)/ ml in 10 ml vial |
97. | Ketorolac | Injection: 15 mg/ml |
98. | Labetalol | Injection: 5mg/ml in 20 ml Tablet: 50 mg |
99. | Lactulose | Oral liquid: 10 gm/15ml |
100. | Lamivudine | Tablet:300 mg |
101. | Levetiracetam | Injection: 100 mg/ml in 5 ml ampoule |
102. | Levothyroxine | Tablet: 25 mcg, 50 mcg, 100 mcg ( sodium salt) Injection: 100 mcg per 5 ml (20 mcg per ml) |
103. | Lidocaine ( Lignocaine preservative free) | Injection: 20 mg ( hydrochloride)/ml in vial |
104. | Lidocaine ( lignocaine) | Injection: 1%, 2% ( hydrochloride) in vial Topical (sterile): 2% ( hydrochloride) |
105. | Lidocaine ( lignocaine) + epinephrine( adrenaline) | Injection: 1%, 2% (hydrochloride sulfate)+ epinephrine 1: 200000 in vial |
106. | Lithium carbonate | Solid oral dosage form: 300 mg ( sustained release) |
107. | Lorazepam | Injection: 2 mg/ml in 1 ml ampoule |
108. | Magnesium Sulfate | Injection: 500 mg/ml in 2 ml ampoule, in 10 ml ampoule |
109. | Mannitol | Injectable solution: 20% |
110. | Methyldopa | Tablet: 250 mg |
111. | Methylergometrine (methergine) | Injection: 200 mcg (maleate)/ml in ampoule |
112. | Methylprednisolone | Injection: 40 mg (as sodium succinate)/ml in 1 ml single vial: 80 mg (as sodium succinate)/ml in 1 ml single dose; Methylprednisolone 1000 mg powder |
113. | Methylthioninium chloride (methylene blue) | Injection: 10 mg/ml in 10 ml ampoule |
114. | Metoclopramide | Injection: 5 mg (hydrochloride)/ml in 2 ml ampoule |
115. | Metoprolol | Injection: 1 mg/ml, Tablet: 12.5, 25, 50 mg Regular and Extended Release |
116. | Metronidazole | Injection: 500 mg per vial of 100 ml |
117. | Midazolam | Injection: 1 ml/mg in 5 ml multidose vial |
118. | Mifepristone – misoprostol | Tablet (copackage)*: 200 mg Tablet: 200 mcg |
119. | Misoprostol | Tablet: 200 mcg, 600 mcg Tablet (vaginal): 25 mcg |
120. | Morphine | Injection: 10 mg (sulfate or hydrochloride) in 1 ml ampoule |
121. | Multiple Electrolyte Solution / Balanced Electrolyte Solution | Multiple Electrolytes Injection: 140 mEq sodium, 5 mEq potassium, 3 mEq magnesium, 98 mEq chloride, 27 mEq acetate and 23 mEq gluconate in 1 liter. |
122. | Naloxone | Injection: 400 mcg (hydrochloride) in 1 ml ampoule |
123. | Neostigmine | Injection: 500 mcg in 1 ml ampoule, 2.5 mg (metilsulfate) in 1 ml ampoule |
124. | Nifedipine | Capsule (immediate release): 10 mg |
125. | Nimodipine | Tablet: 30 mg |
126. | Norepinephrine (noradrenaline) | Injection: 1 mg/ml in 2 ml ampoule |
127. | Normal Immunoglobulin (IvIg) | Intramuscular administration: 16% protein solution Intravenous administration: 5%, 10% protein solution Subcutaneous administration: 15%, 16% protein solution |
128. | Octreotide | Injectable solution; 100 mcg/ml |
129. | Ondansetron | Injection: 2 mg (as hydrochloride)/ml in 2 ml, 4 ml vial |
130. | Oral Rehydration Salts | ORS Powder for dilution in 1 L (as per WHO recommended formula) |
131. | Oseltamivir | Capsule: 30 mg, 45 mg, 75 mg (as phosphate) |
132. | Oxygen | Inhalation |
133. | Oxytocin | Injection: 5 IU/ml, 10 IU/ml in 1 ml ampoule |
134. | Pantoprazole | Powder for injection: 40 mg in vial |
135. | Paracetamol | Injection: 150 mg/ml in 2 ml ampoule, 10 mg/ml in 100 ml bottle (1gm/100ml) Suppository: 125 mg, 250 mg |
136. | Pethidine | Injection: 50 mg (hydrochloride) in 1 ml ampoule |
137. | Pheniramine | Injection: 22.75 mg (maleate)/ml |
138. | Phenobarbital | Injection: 200 mg (sodium)/ml |
139. | Phenylephrine | Injection: 10 mg/ml |
140. | Phenytoin | Injection: 50 mg (sodium salt)/ml in 5 ml vial |
141. | Physostigmine | Injection: 1 mg/ml |
142. | Phytomenadione | Injection; 10 mg/ml |
143. | Polygeline | Injectable solution: 3.5% |
144. | Poly Venom Anti-Snake Serum | Injection in vial |
145. | Potassium chloride | Injection: 15% in 20 ml ampoule |
146. | Potassium ferric hexacyanoferrate (ii).2H2O (prussian blue) | Powder for oral administration |
147. | Pralidoxime | Injection: 500 mg, 1 g (mesilate, chloride or iodide) in ampoule |
148. | Procainamide | Injection: 100 mg/ml in 10 ml ampoule |
149. | Procaine Benzylpenicillin | Powder for injection: 300 000 IU in vial |
150. | Prochlorperazine | Injection: 12.5 mg/ml |
151. | Promethazine | Injection: 25 mg (hydrochloride)/ ml in 2 ml ampoule |
152. | Propofol | Injection: 10 mg/ml, 20 mg/ml |
153. | Propranolol | Injection: 1 mg/ml |
154. | Propylthiouracil | Tablet: 50mg |
155. | Protamine Sulfate | Injection: 10mg/ml in 5 ml ampoule |
156. | Pyridoxine | Tablet: 25 mg (hydrochloride) |
157. | Rabies vaccine | Vaccine |
158. | Ranitidine | Injection: 25 mg (as hydrochloride)/ ml in 2 ml ampoule |
159. | Rasburicase | Powder and solvent for concentrate for solution for injection: 1.5 mg/ml |
160. | Rocuronium | Injection: 10 mg/ml in 5 ml vial |
161. | Salbutamol | Inhalation: 100 mcg/dose Injection: 50 mcg/ml in 5 ml ampoule Metered dose inhaler (aerosol)/ Rotahaler: 200 mcg (as sulfate) per dose |
162. | Sodium Bicarbonate (sodium hydrogen carbonate) | Injectable solution: 7.5% solution in 10 ml ampoule |
163. | Sodium chloride | Injectable solution: 0.9% (normal saline), 3% in 100 ml |
164. | Sodium Nitrite | Injection: 30 mg/ml in 10 ml ampoule |
165. | Sodium Nitroprusside | Powder for infusion: 50 mg in ampoule |
166. | Sodium phosphate | Injection: 45 mmol/15 ml |
167. | Sodium Polystyrene Sulfonate | Powder for oral solution: 15 g sachet |
168. | Sodium Tetradecyl Sulfate | Injection: 3%, 1%, 0.5% |
169. | Sotalol | Injection: 15 mg/ml |
170. | Streptokinase | Injection: 750 000 IU, 1 500 000 IU in vial |
171. | Surfactant (as beractant) | Suspension for intratracheal instillation: 25 mg/ml |
172. | Suxamethonium (succinylcholine) | Injection: 50 mg (chloride)/ml in 10 vial |
173. | Tenecteplase | Powder for injection: 40 mg (8,000 units) in a vial |
174. | Tenofovir | Tablet: 300 mg |
175. | Terbutaline | Injection: 1 mg/ml |
176. | Terlipressin | Injection: 100 mcg/ml |
177. | Tetanus Antitoxin | Injection: 1000 IU/ml, 3000 IU/ml in vial |
178. | Tetanus Toxoid | Vaccine |
179. | Thiamine | Injection: 100 mg/ml in 2 ml ampoule |
180. | Thiopentone | Powder for injection: 500 mg |
181. | Timolol | Eye drop: 0.50% |
182. | Torsemide | Injection: 10 mg/ml in 2 ml |
183. | Tramadol | Injection: 50 mg/ml |
184. | Tranexamic Acid | Injection: 100mg/ml in 5 ml ampoule |
185. | Valproic acid (sodium valproate) | Injection: 100 mg/ml in 4 ml ampoule; 100 mg/ml in 10 ml ampoule |
186. | Vasopressin | Injection: 20 IU/ml in ampoule |
187. | Vecuronium | Powder for injection: 4 mg, 10 mg (bromide) in vial |
188. | Verapamil | Injection: 2.5 mg/ml in 2 ml ampoule |
189 | Voriconazole | Powder for injection: 200 mg in vial |
190. | Warfarin | Tablet: 1mg, 2mg, 5 mg (sodium salt) |
191. | Water for injection | Injection: 5 ml, 10 ml ampoule |
Download Free PDF Emergency Life Saving and Critical Care Drugs List of Nepal
- National List of Essential Medicines Nepal 2021
- Pharmacy Act and Guidelines
- Immunoglobulin Injection Against Rabies Available Free of Cost Hospitals in Nepal
Discussion about this post