B. Pharmacy Seat Allocation for 2024 and 2025 in Nepal
Medical Education Commission has officially allocated a total of 705 seats for the Bachelor of Pharmacy (B. Pharmacy) for the academic year 2024 and 755 seats for the academic year 2025 across various institutions in Nepal. This allocation reflects the growing demand for pharmacy education and healthcare professionals in the country.
Below is a list of colleges with the allocated seats for B. Pharmacy programs for both years. This information has been collected and presented by Pharma Info Nepal.
College Name | University | College type | Allocated Seats 2024 | Allocated Seats 2025 |
Asian Foundation of Education & Research | PU | Private | 30 | 30 |
Chitwan Medical College | TU | Private | 40 | 40 |
CIST college | PoU | Private | 40 | 40 |
Crimson College of Technology | PoU | Private | 30 | 30 |
Gandaki Meidcal College | TU | Private | 10 | 20 |
Gandaki University | Self | Public | 20 | 30 |
JF institute of Health Sciense | TU | Private | 30 | 30 |
Karnali Academy of Health Science | Self | Private | 20 | 20 |
KIST Medical College | TU | Private | 0 | 0 |
KU School of Science | KU | Private | 50 | 60 |
Madan Bhandari Academy of Health Sciences | Self | Public | 30 | 30 |
Maharajgung Medical Campus | TU | Public | 20 | 20 |
Manmohan Memorial Institute of Health Sciences | TU | Private | 40 | 40 |
Manmohan Technical University School of Medicine & Allied Health Sciences | Self | Public | 10 | 20 |
Modern Technical College | PoU | Private | 20 | 20 |
National Model College For Advance Learning | TU | Private | 40 | 40 |
Nobel College | PoU | Private | 40 | 40 |
School of Health And Allied Sciences | PoU | Public | 40 | 40 |
Universal College of Medical Sciences and Teaching Hospital | TU | Private | 40 | 40 |
Hope International College | PU | Private | 30 | 30 |
Kantipur Academy of Health Sciences | PU | Private | 10 | 10 |
Karnali College of Health Sciences | PU | Private | 15 | 15 |
Little Buddha College of Health Science | PU | Private | 20 | 30 |
Novel Academy | PU | Private | 10 | 10 |
Purbanchal University School of Health Sciences | PU | Public | 30 | 30 |
Shree Medical & Technical College | PU | Private | 30 | 30 |
Valley College of Technical Sciences | PU | Private | 10 | 10 |
Note:
PU: Purbanchal University
PoU: Pokhara University
TU: Tribhuwan University
Self: itself a university or Academy of Health Sciences
Discussion about this post