List of B Pharm Colleges in Nepal
Medical Education Commission (MEC) published a available seats for B. Pharm program for academic year 2080/2081. Here are the list of B. Pharm colleges and available seats.
For Academic Year 2080/2081 MEC approved 705 seats for B Pharm
S.No. | College | Program | TOTAL |
1 | Asian Foundation of Education & Research | B.Pharm | 30 |
2 | Chitwan Medical College | B.Pharm | 40 |
3 | CIST College | B.Pharm | 40 |
4 | Crimson college of Technology | B.Pharm | 30 |
5 | Gandaki Medical College | B.Pharm | 10 |
6 | Gandaki University | B.Pharm | 20 |
7 | Hope International College and Hospital | B.Pharm | 30 |
8 | JF Institute of Health Sciences | B.Pharm | 30 |
9 | Kantipur Academy of Health Science | B.Pharm | 10 |
10 | Karnali Academy of Health Sciences | B.Pharm | 20 |
11 | Kathmandu Multiple College | B.Pharm | 15 |
12 | KU School of Science | B.Pharm | 50 |
13 | Little Buddha College of Health Science | B.Pharm | 30 |
14 | Madan Bhandari Academy of Health Sciences | B.Pharm | 30 |
15 | Maharajgunj Medical Campus | B.Pharm | 20 |
16 | Manmohan Memorial Institute of Health Sciences | B.Pharm | 40 |
17 | Manmohan Technical University School of Medicine & Allied Health Sciences | B.Pharm | 10 |
18 | Modern Technical College | B.Pharm | 20 |
19 | Nobel College | B.Pharm | 40 |
20 | Purbanchal University School of Health Sciences | B.Pharm | 30 |
21 | School of Health & Allied Sciences | B.Pharm | 30 |
22 | Shree Medical & Technical College | B.Pharm | 30 |
23 | Universal College of Medical Sciences & Teaching Hospital | B.Pharm | 40 |
24 | Valley College of Technical Sciences | B.Pharm | 10 |
25 | National Model College for Advance Learning | B.Pharm | 40 |
26 | Novel Academy | B.Pharm | 10 |
Total | B.Pharm | 705 |
Discussion about this post