BPharmacy Allocated Seats for Academic Year 2077/078
BPharmacy Allocated Seats for Academic Year 2077/078
Bachelor of Pharmacy Allocated Seats Various College for Academic Year 2077/078 by Medical Education Comission.
| Name of College | Seats |
| Purbanchal University School of Health Sciences | 30 |
| Sunsari Technical Campus | 40 |
| Shree Medical & Technical College | 30 |
| Chitwan Medical College | 40 |
| Cist College | 40 |
| Kantipur Academy of Health Sciences | 30 |
| Karnali College of Health Sciences | 30 |
| Little Buddha College of Health Sciences | 30 |
| Valley College of Technical Sciences | 30 |
| Maharajgunj Medical Campus | 30 |
| Manmohan Memorial Institute of Health Sciences | 38 |
| National Model College for Advanced Learning | 36 |
| Nobel College | 40 |
| KU School of Science | 60 |
| Asian Foundation of Education & Research Pvt. ;td. | 30 |
| Hope International College | 30 |
| JF Institute of Health Sciences | 40 |
| KIST Medical College | 10 |
| Modern Technical College Ltd. | 20 |
| Madan Bhandari Academy of Health Sciences | 30 |
| School of Health and Allied Sciences, Pokhara | 40 |
| Gandaki Medical College | 38 |
| Gandaki University | 20 |
| Crimson College of Technology | 40 |
| Universal College of Medical Sciences | 40 |
| Karnali Academy of Health Sciences | 20 |
| Total | 862 |













Discussion about this post