Fee Structure B Pharmacy | BPH | BNS | BDS | MBBS
Fee Structure B Pharmacy/BPH/BNS/BDS/MBBS
Information regarding fees BPharmacy, BPH, BNS, Bsc Nursing, MBBS, BAMS, MPharm etc for the academic session 2077/78. This information has been published for the information of all as the fees have been maintained as per the decision of the Medical Education Commission dated 2077/10/9 by keeping the fees unchanged for the programs implemented last year for the academic session 2077/78.
Programmes | Academic Year 2077/078 Fee |
B Pharmacy | 750000 |
BPH | 750000 |
B. Optima | 750000 |
BASLP | 750000 |
BAMS | 1092600 |
BNS/PBN | 500000 |
BDS | 20,19,580 |
MBBS(Valley) | 40,23,250 |
MBBS(Outside valley) | 44,36,025 |
Bsc Nursing/BPT | 750000 |
B.Sc. MLT/BMIT | 750000 |
MPH/MN | 8,88,250 |
M. Pharma | 5,01,600 |
Discussion about this post