List of B Pharm Colleges in Nepal
Medical Education Commission(MEC) published a available seats for B.Pharm program for academic year 2079/2079. Here are the list of B.Pharm colleges and available seats.
For Academic Year 2078/2079 MEC approved 870 seats for B Pharm
S.No. | College | Program | TOTAL |
1 | Gandaki University | B.Pharm | 20 |
2 | Madan Bhandari Academy of Health Sciences | B.Pharm | 30 |
3 | Karnali Academy of Health Sciences | B.Pharm | 20 |
4 | KU School of Science (KU) | B.Pharm | 60 |
5 | CIST College (PoU) | B.Pharm | 40 |
6 | Nobel College (PoU) | B.Pharm | 40 |
7 | Modern Technical College (PoU) | B.Pharm | 40 |
8 | School of Health And Allied Sciences (PoU) | B.Pharm | 40 |
9 | Crimson College of Technology (PoU) | B.Pharm | 40 |
10 | Purbanchal University School of Health Sciences (PU) | B.Pharm | 30 |
11 | Shree Medical & Technical College (PU) | B.Pharm | 30 |
12 | Kantipur Academy of Health Science | B.Pharm | 30 |
13 | Karnali College of Health Sciences (PU) | B.Pharm | 30 |
14 | Little Buddha College of Health Science (PU) | B.Pharm | 30 |
15 | Valley College of Technical Sciences (PU) | B.Pharm | 30 |
16 | Asian Foundation of Education & Research Pvt.Ltd. (PU) | B.Pharm | 40 |
17 | Hope International College (PU) | B.Pharm | 40 |
18 | Novel Academy Pokhara (PU) | B.Pharm | 10 |
19 | Chitwan Medical College (TU) | B.Pharm | 40 |
20 | Maharajgunj Medical Campus (TU) | B.Pharm | 20 |
21 | Manmohan Memorial Institute of Health Sciences (TU) | B.Pharm | 40 |
22 | National Model College For Advance Learning (TU) | B.Pharm | 40 |
23 | JF Institute of Health Science (TU) | B.Pharm | 40 |
24 | KIST Medical College (TU) | B.Pharm | 10 |
25 | Gandaki Medical College (TU) | B.Pharm | 40 |
26 | Universal College of Medical Sciences and Teaching Hospital (TU) | B.Pharm | 40 |
27 | Pakistan Scholarship | B.Pharm | 8 |
Discussion about this post