Drug Price List Fixed by the Government of Nepal
Government of Nepal Fixes MRP for 117 Essential Medicines
The Government of Nepal, under the authority of Section 26 of the Drugs Act 2035, has announced the maximum retail price (MRP) for 117 essential medicines. This move aims to ensure affordable access to critical drugs for all citizens, promoting fair pricing and better healthcare accessibility across the nation.
Drug Price List Fixed by the Government of Nepal – Notice: 2064/06/10
List of Medicines and Their Maximum Retail Price (MRP)
| S,N. | Name of Medicine | Units | MRP |
|---|---|---|---|
| 1 | Oral Rehydration Salt for 1 Ltr. | Sachet | 10.00 |
| 2 | Albendazole 400 mg | Tablet | 10.00 |
| 3 | Albendazole Susp. 400 mg/10 ml | 10 ml Bottle | 18.00 |
| 4 | Ibuprofen 100 mg + Paracetamol 125 mg /5 ml (Susp. 60 ml) | Bottle | 32.00 |
| 5 | Paracetamol 500 mg + Ibuprofen 400 mg | Tablet | 2.00 |
| 6 | Paracetamol 500 mg | Tablet | 1.00 |
| 7 | Paracetamol Syr./Susp. 120 or 125 mg/5 ml (60 ml) | Bottle | 30.00 |
| 8 | Paracetamol Syr./Susp. 120 or 125 mg/5 ml (50 ml) | Bottle | 25.00 |
| 9 | Paracetamol Syr./Susp. 120 or 125 mg/5 ml (30 ml) | Bottle | 20.00 |
| 10 | Paracetamol Drops 100 mg/ml | 10 ml Bottle | 25.00 |
| 11 | Paracetamol Dispersible Tablet 500 mg | Tablet | 1.25 |
IV Fluids (Normal Saline, Dextrose, Ringer’s Lactate)
| S.N. | Name of Medicine | Units | Glass (N.R.S.) | Plastic (Nipple Head) | Plastic (Euro Head) |
|---|---|---|---|---|---|
| 12 | Normal Saline 500/540 ml | Bottle | 50.0 | 45.0 | 53.0 |
| 13 | Normal Saline 1000 ml | Bottle | 65.0 | — | 73.0 |
| 14 | 5% Dextrose 500/540 ml | Bottle | 50.0 | 45.0 | 53.0 |
| 15 | 5% Dextrose 1000 ml | Bottle | 65.0 | — | 73.0 |
| 16 | Dextrose Saline 500/540 ml | Bottle | 50.0 | 45.0 | 53.0 |
| 17 | Dextrose Saline 1000 ml | Bottle | 65.0 | — | 73.0 |
| 18 | 10% Dextrose 500/540 ml | Bottle | 70.0 | 55.0 | 63.0 |
| 19 | 10% Dextrose Saline 1000 ml | Bottle | 70.0 | — | 78.0 |
| 20 | Ringer’s Lactate 500/540 ml | Bottle | 70.0 | 55.0 | 63.0 |
| 21 | Ringer’s Lactate 1000 ml | Bottle | 75.0 | — | 83.0 |
Drug Price List Fixed by the Government of Nepal – Notice: 2072/03/21
| Name of Medicine | MRP of Medicine |
| Cefpodoxime 200 mg Tablet/Capsule | 25/- |
| Amoxicillin 500 mg Tablet/Capsule | 8/- |
| Amoxicillin 250 mg Tablet/Capsule | 5/- |
| Azithromycin 500 mg Tablet/Capsule | 30/- |
| Azithromycin 250 mg Tablet/Capsule | 17.45/- |
| Cefixime 200 mg Tablet/Capsule | 20/- |
| Ceftriaxone 1g Inj Vial/Ampoule | 90/- |
| Ceftriaxone 500 mg Inj Vial/Ampoule | 60/- |
| Ciprofloxacin 500 mg Tablet/Capsule | 8/- |
| Fluconazole 150 mg Tablet/Capsule | 24/- |
| Levonorgestrel 150 mcg tab or 2 tablets of levonorgestrel 75 mg Tablet/Capsule | 80/- |
| Nimesulide 100 mg Tablet/Capsule | 3/- |
| Ofloxacin 400 mg Tablet/Capsule | 8/- |
| Omeprazole 20 mg Tablet/Capsule | 4/- |
| Pantoprazole 40 mg Tablet/Capsule | 8/- |
| Tinidazole 500 mg Tablet/Capsule | 5/- |
| Levofloxacin 750 mg Tablet/Capsule | 15/- |
| Paracetamol, Chlorpheniramine, Phenylephrine or pseudoephedrine (Anti cold Tablets/Capsules) | 3/- |
| Amlodipine 2.5 mg Tablet/capsule | 2.30/- |
| Amlodipine 5 mg Tablet/capsule | 5/- |
| Amlodipine 10 mg Tablet/capsule | 8/- |
| Losartan 25 mg Tablet/capsule | 4.41/- |
| Losartan 50 mg Tablet/capsule | 7.60/- |
| Atorvastatin 5 mg Tablet/capsule | 6.75/- |
| Atorvastatin 10 mg Tablet/capsule | 10.78/- |
| Atorvastatin 20 mg Tablet/capsule | 20.60/- |
| Enalapril 2.5 mg Tablet/capsule | 2.30/- |
| Enalapril 5 mg Tablet/capsule | 4/- |
| Enalapril 10 mg Tablet/capsule | 7/- |
| Metoprolol 12.5 mg Tablet/capsule | 2.90/- |
| Metoprolol 25 mg Tablet/capsule | 4/- |
| Metoprolol 50 mg Tablet/capsule | 5.30/- |
| Metformin 500 mg Tablet/capsule | 2/- |
| Metformin 1000 mg tab Tablet/capsule | 6/- |
| Glimepiride 1 mg Tablet/capsule | 5.30/- |
| Glimepiride 2 mg Tablet/capsule | 8.60/- |
| Glimepiride 3 mg Tablet/capsule | 11.20/- |
| Pioglitazone 15 mg tab Tablet/capsule | 6.50/- |
| Pioglitazone 30 mg tab Tablet/capsule | 10.80/- |
| Amityptalline 10 mg Tablet/capsule | 2.40/- |
| Amityptalline 25 mg Tablet/capsule | 3.80/- |
| Imipramine 25 mg tab Tablet/capsule | 1.32/- |
| Imipramine 75 mg Tablet/capsule | 3/- |
| Lorazepam 1 mg Tablet/capsule | 2/- |
| Lorazepam 2 mg Tablet/capsule | 2.80/- |
| Alprazolam 0.25mg tab Tablet/capsule | 1.70/- |
| Alprazolam 0. 5mg Tablet/capsule | 3.40/- |
| Carboplatin 150 mg injection | 1393.87/- |
| Carboplatin 450 mg injection | 4130.77/- |
| Chlorambucil 2 mg tablets | 79.89/- |
| Cisplatin 10 mg injection | 149.87/- |
| Cisplatin 50 mg injection | 532.21/- |
| Cyclophosphamaide 50 mg tablets | 6.62/- |
| Cyclophosphamide 500 mg injection | 105.23/- |
| Cytosine Arabinoside 100 mg /vial injection | 421.23/- |
| Cytosine Arabinoside 500 mg /vial injection | 910.74/- |
| Cytosine Arabinoside 1000 mg /vial injection | 2068/- |
| Dacarbazine 500 mg injection | 1817.98/- |
| Danazol 50 mg capsule | 16.54/- |
| Danazol 100 mg capsule | 35.90/- |
| Daunorubicin 20 mg injection | 592.18/- |
| Doxorubicin 10 mg injection | 328/- |
| Doxorubicin 50 mg injection | 1416.28/- |
| Etoposide 100 mg capsule | 92.40/- |
| Etoposide 100 mg/5 ml injection | 320.27/- |
| Flutamide 250 mg tables | 15.22/- |
| 5 fluorouracil 250 mg/ 5 ml Injection / ml | 3.68/- |
| Gemcitabine 200 mg injection | 1706.93/- |
| Gemcitabine 1000 mg injection | 9980/- |
| L- asparaginase 500 KU injection | 1921.38/- |
| Mercaptopurine 50 mg tablets | 15.78/- |
| Imatinib 100 tablets | 154.74/- |
| Imatinib 400 tablets | 474.03/- |
| Ifosfamide 1 gm/2ml injection | 609.26/- |
| Methotraxate 50 mg/ml Injection/ml | 58.62/- |
| Methotrexate 2.5 mg tablets | 8.34/- |
| Mensa 200 mg Injection/ml | 43.41/- |
| Mitomycin c 10 mg injection | 702.35/- |
| Oxaliplatin 50 mg /vial injection | 4035.86/- |
| Paclitaxel 30 mg/5 ml injection | 516.18/- |
| Procarbazine 50 mg capsule | 55.89/- |
| Tamoxifen 10 mg tablets | 7.68/- |
| Tamoxifen 20 mg tablets | 4.90/- |
| Vinblastin 10 mg/ pack injection | 503.31/- |
| Vincristine 1 mg / ml injection | 89.39/- |
| Melphalan 2 mg tablets | 191.73/- |
| Melphalan 5mg tablets | 321.63/- |
| Azathioprine 50 mg tablets | 17.47/- |
| Cyclosporine 25 mg capsule | 43.71/- |
| Cyclosporine 50 mg capsule | 85.25/- |
| Cyclosporine 100 mg capsule | 187.78/- |
| Cyclosporine 100 mg/ml Injection/ml | 209.60/- |
| Actinomycin D 0.5 mg injection | 935.44/- |
| Alpha Interferon 3 MIU injection | 1342.08/- |
| Bleomycin 15 mg Injection/ml | 1088.32/- |
| Busulphan 2 mg tablets | 6.03/- |













Discussion about this post