Pharmacy Education in Nepal: Questions on Educational System and Quality
Pharmacy Education: Questions on Educational System and Quality Falling License Exam Results of Nepal Pharmacy Council Name Registration Exam.
Generally, if you find a person who has studied pharmacy, then everyone knows that person as a pharmacist or Assistant Pharmacist. But the scope of work of a person who has studied pharmacy is not limited to this. They are able to work in many fields including drug production, quality maintenance, inspection and recommendation of pharmaceutical factories, storage and supply of manufactured drugs.
Studying pharmacy is not enough for selling medicine. It is also important that the name taken by the Nepal Pharmacy Council passes the registration exam (license). Nepal’s law considers only those who pass the council’s license exam to be eligible for the sale and distribution of drugs.
In order to run a pharmacy business, any person must pass the license exam taken by the council. Selling without a license is illegal under the Drugs Act 2035 and the Nepal Pharmacy Council Act 2057.
According to the Nepal Pharmacy Council statistics, especially the results of Bachelor in Pharmacy are declining.
Bachelor of Pharmacy Nepal Pharmacy Council Name Registration Exam Result Data:
Exam | Total Candidates | Total Pass | Total Pass % |
---|---|---|---|
1. | 11 | 11 | 11% |
2. | 99 | 85 | 85.86% |
3. | 277 | 181 | 65.34% |
4. | 215 | 110 | 51.16% |
5. | 368 | 148 | 40.22% |
6. | 325 | 207 | 63.69% |
7. | 315 | 121 | 38.49% |
8. | 473 | 331 | 69.98% |
9. | 258 | 80 | 31.01% |
10. | 380 | 205 | 53.95% |
11. | 463 | 231 | 49.89% |
12. | 552 | 201 | 36.49% |
13. | 471 | 118 | 25.05% |
14. | 651 | 168 | 25.81% |
15. | 647 | 214 | 33.08% |
16. | 901 | 458 | 50.83% |
17. | 515 | 226 | 43.88% |
18. | 584 | 110 | 20.07% |
Diploma in Pharmacy Nepal Pharmacy Council Name Registration Exam Result Data:
Exam | Total Candidates | Total Pass | Total pass % |
---|---|---|---|
1. | 51 | 35 | 68.33% |
2. | 430 | 394 | 91.63% |
3. | 262 | 99 | 37.79% |
4. | 147 | 37 | 25.17% |
5. | 689 | 359 | 52.10% |
6. | 449 | 184 | 41.20% |
7. | 531 | 242 | 45.57% |
8. | 944 | 721 | 76.38% |
9. | 377 | 185 | 49.7% |
10. | 223 | 65 | 29.15% |
11. | 964 | 658 | 68.26% |
12. | 532 | 113 | 21.24% |
13. | 881 | 665 | 74.35% |
14. | 413 | 85 | 20.58% |
15. | 896 | 455 | 59.78% |
16. | 707 | 405 | 57.28% |
17. | 379 | 58 | 15.30% |
18. | 1084 | 501 | 46.22% |
Discussion about this post